The
USGenWeb Election Committee is an Official Committee of the USGenWeb Project.
It
is not affiliated with any other election, voting or campaign project or
committee.
| Eligible Voters overall | 1578 | Voted 394 (24.968%) |
| National Coordinator | Voted: 394 ( 24.968%) | |
| Eligible NENC CC | 496 (31.432%) | Voted: 121 ( 24.395%) |
| Eligible NWPL CC | 303 ( 19.202%) | Voted: 71 ( 23.432%) |
| Eligible SEMA SC | 24 ( 1.521%) | Voted: 16 ( 66.667%) |
| Eligible SEMA CC | 477 ( 30.228%) | Voted: 147 ( 30.818%) |
| Eligible SWSC SC | 23 ( 1.458%) | Voted: 13 ( 56.522%) |
| Eligible SWSC CC | 387 ( 24.525%) | Voted: 116 ( 29.974%) |
|
Eligible Voters overall 1578; # of voting members: 394 (24.968) The USGW Election Committee declares Tina Vickery the winner. The USGW Election Committee declares Alice Allen the winner. The USGW Election Committee declares Ann Allen Geoghegan the winner. The USGW Election Committee declares a runoff between Kemis Massey and Denise Wells. The USGW Election Committee declares Sherrie Bradley the winner. The USGW Election Committee declares Mike St. Clair the winner. The USGW Election Committee declares a runoff between Larry Flesher and Ron Henson.
|
For corrections or questions about this page contact Shirley Cullum